CMIE STATISTICS
Unemployment Rate (30-DAY MVG. AVG.)
Per cent
6.9 -0.0
Consumer Sentiments Index
Base September-December 2015
114.5 -0.2
Consumer Expectations Index
Base September-December 2015
114.0 -0.3
Current Economic Conditions Index
Base September-December 2015
115.4 0.0
Quarterly Financials of Listed Companies
(% change) Jun 24 Sep 24 Dec 24 Mar 25
All listed Companies
 Income 9.4 7.3 6.9 6.4
 Expenses 10.6 8.3 6.1 6.9
 Net profit 4.6 1.3 9.0 9.3
 PAT margin (%) 9.9 10.0 9.9 10.1
 Count of Cos. 4,651 4,590 4,601 4,448
Non-financial Companies
 Income 6.5 4.7 5.1 5.5
 Expenses 8.2 6.2 4.3 5.8
 Net profit -2.7 -8.7 5.5 11.6
 PAT margin (%) 7.8 7.6 7.7 8.3
 Net fixed assets 4.7 7.2
 Current assets 8.8 10.6
 Current liabilities 3.0 7.8
 Borrowings 8.3 6.0
 Reserves & surplus 13.3 12.9
 Count of Cos. 3,474 3,450 3,467 3,364
Numbers are net of P&E
Updated on: 27 Jun 2025 06:15AM
Annual Financials of All Companies
(% change) FY23 FY24 FY25
All Companies
 Income 18.4 6.8 10.1
 Expenses 18.5 5.0 9.1
 Net profit 9.3 36.1 18.1
 PAT margin (%) 5.1 6.7 11.9
 Assets 10.6 10.8 10.9
 Net worth 11.7 13.9 17.2
 RONW (%) 9.9 12.1 17.8
 Count of Cos. 35,222 29,876 383
Non-financial Companies
 Income 18.4 4.7 8.3
 Expenses 18.8 3.2 8.0
 Net profit -3.1 35.8 9.6
 PAT margin (%) 3.9 5.3 12.1
 Net fixed assets 5.8 6.0 7.7
 Net worth 9.9 11.8 15.8
 RONW (%) 9.6 12.1 22.1
 Debt / Equity (times) 0.9 0.8 0.3
 Interest cover (times) 3.0 3.5 10.1
 Net working capital cycle (days) 65 66 34
 Count of Cos. 27,840 23,879 288
Numbers are net of P&E
Updated on: 19 Jun 2025 08:45PM